loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-H P C L May 15, 2025 24.82 2.97 0.26
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 24.88 2.98 0.26
Commercial Paper-Bajaj Finance May 15, 2025 24.91 2.98 0.27
Commercial Paper-Sundaram Finance May 15, 2025 24.65 2.95 0.00
Certificate of Deposits-ICICI Bank May 15, 2025 49.38 5.91 0.25
Certificate of Deposits-Bank of Baroda May 15, 2025 49.56 5.93 66.27
Certificate of Deposits-Canara Bank May 15, 2025 24.88 2.98 -47.90
Certificate of Deposits-Axis Bank May 15, 2025 49.99 5.98 0.27
Certificate of Deposits-HDFC Bank May 15, 2025 49.52 5.92 -33.40
Commercial Paper-ICICI Securities May 15, 2025 49.65 5.94 0.27
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 49.27 5.89 0.00
Commercial Paper-NTPC May 15, 2025 22.69 2.71 0.00
Commercial Paper-I O C L May 15, 2025 24.81 2.97 0.26
Commercial Paper-Kotak Securities May 15, 2025 24.82 2.97 0.27
T Bills-TBILL-91D May 15, 2025 98.91 11.83 0.26
Certificate of Deposits-S I D B I May 15, 2025 24.89 2.98 0.26
Commercial Paper-S I D B I May 15, 2025 24.82 2.97 0.27
NCD-S I D B I May 15, 2025 15.00 1.79 -0.01
Commercial Paper-N A B A R D May 15, 2025 49.71 5.95 0.27
Net CA & Others-Net CA & Others May 15, 2025 -23.45 -2.80 0.00
Reverse Repo-TREPS May 15, 2025 31.53 3.77 -54.68
Commercial Paper-E X I M Bank May 15, 2025 49.81 5.96 0.26
T Bills-TBILL-364D May 15, 2025 30.67 3.67 -7.03
T Bills-TBILL-182D May 15, 2025 39.54 4.73 166.25
Alternative Investment Fund (AIF)-CDMDF May 15, 2025 0.74 0.09 0.31